


| Lineup Vents Stone | Connected air duct size, mm | Rated power, W | Maximum airflow, m³/h | Sound pressure level LpA at 3 m, dB(A) | Humidity sensor | Timer |
|---|---|---|---|---|---|---|
| 100 | 14 | 90 | 33 |
|
|
|
| 100 | 14 | 90 | 33 |
|
|
|
| 100 | 14 | 90 | 33 |
|
|
|
| 100 | 14 | 90 | 33 |
|
Turn off timer | |
| 100 | 14 | 90 | 33 |
|
Turn off timer | |
| 16 | 113 | 37 |
|
|
||
| 16 | 113 | 37 |
|
|
||
| 16 | 113 | 37 |
|
|
||
| 16 | 113 | 37 |
|
Turn off timer | ||
| 16 | 113 | 37 |
|
Turn off timer |